ITS
Top Flange
Joist Hangers
NEW! The innovative ITS sets a new standard for engineered wood top flange hangers. The ITS installs faster and uses fewer nails than any other EWP top flange hanger.
ITT
Top Flange
Joist Hangers
The ITT’s special bend-tabs constrains the I-joist, helping to reduce squeaks resulting from joist movement. I-joist flange thickness for bend-tab application is 1 1/8” to 1 1/2”.
MIT
Top Flange
Joist Hangers
Top Flange I-joist hangers meeting the unique needs of I-joists while offering superior performance and ease of
installation.
THA
Top Flange
Adjustable Truss
The THA series’ extra long straps allow full code nailing and can be field-formed to give top flange hanger convenience.
Description | W x H | Ga.. | Item #. | Ctn Count | Wgt |
ITS1.81/11.88 | 1-7/8” x 11-7/8” | 18 | 32490 | 25 | 21# |
ITS2.06/11.88 | 2-1/16” x 11-7/8” | 18 | 32733 | 25 | 21# |
ITS2.37/9.5 | 2-5/16” x 9-7/16” | 18 | 32502 | 25 | 18# |
ITS2.37/11.88 | 2-5/16” x 11-13/16” | 18 | 32487 | 25 | 21# |
ITS2.56/9.5 | 2-5/8” X 9-7/16” | 18 | 32521 | 25 | 18# |
Description | W x H | Ga.. | Item #. | Ctn Count | Wgt |
ITT9.5 | 1-13/16” x 9-7/16” | 18 | 32504 | 25 | 16# |
ITT11.88 | 1-13/16” x 11-13/16” | 18 | 32506 | 25 | 20# |
ITT359.5 | 2-3/8” x 9-7/16” | 18 | 32513 | 25 | 17# |
ITT314 | 2-9/16” x 13-15/16” | 18 | 32744 | 25 | 23# |
Description | W x H | Ga.. | Item #. | Ctn Count | Wgt |
MIT3516 | 2-5/16” x 16” | 16 | 32519 | 25 | 42# |
MIT411.88 | 3-9/16” x 11-7/8” | 16 | 32496 | 25 | 34# |
MIT39.5-2 | 5-1/8” x 9-1/2” | 16 | 32508 | 25 | 30# |
MIT311.88-2 | 5-1/8” x 11-7/8” | 16 | 32498 | 25 | 35# |
Description | W x H | Ga.. | Item #. | Ctn Count | Wgt |
THA29 | 1-5/8” x 9-11/16” | 18 | 32570 | 50 | 32# |
SIMPSON-5